PM Kisan State and District Wise Beneficiary: Pradhan Mantri Kisan Samman Nidhi (PM Kisan) yojana is applicable to all the farmers of India irrespective of the size of land they have. More than 10 crore Farmers are already registered with the PM Kisan Scheme. The number of Farmers registered with the PM Kisan Yojana is given below. The data below is updated till 18 May 2021.
🔰 All India PM Kisan Beneficiaries Count
S.No | State | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | ANDAMAN AND NICOBAR ISLANDS | 16807 | 16846 | 16833 | 16690 | 16294 |
2 | ANDHRA PRADESH | 5522366 | 5382143 | 5258261 | 5160167 | 4810667 |
3 | ARUNACHAL PRADESH | 94001 | 93879 | 93767 | 93017 | 90426 |
4 | ASSAM | 3117566 | 2750729 | 2462124 | 2087973 | 1984248 |
5 | BIHAR | 7977926 | 7960226 | 7877093 | 7643691 | 7200837 |
6 | CHANDIGARH | 457 | 458 | 447 | 447 | 431 |
7 | CHHATTISGARH | 3360558 | 3190356 | 3055117 | 2688919 | 2379684 |
8 | DADRA AND NAGAR HAVELI | 51368 | 0 | 0 | 0 | 0 |
9 | DAMAN AND DIU | 1 | 0 | 0 | 0 | 0 |
10 | DELHI | 15601 | 15013 | 14903 | 14317 | 12491 |
11 | GOA | 10742 | 10457 | 10136 | 9488 | 8487 |
12 | GUJARAT | 6130069 | 5934729 | 5890450 | 5728194 | 5436198 |
13 | HARYANA | 1912114 | 1911179 | 1899088 | 1850476 | 1714603 |
14 | HIMACHAL PRADESH | 935901 | 936031 | 935100 | 926989 | 900429 |
15 | JAMMU AND KASHMIR | 1172940 | 1164254 | 1155595 | 1121287 | 1070740 |
16 | JHARKHAND | 2913299 | 2584587 | 2350562 | 1617999 | 1417843 |
17 | KARNATAKA | 5531712 | 5506610 | 5433852 | 5281640 | 5155525 |
18 | KERALA | 3663961 | 3641023 | 3626319 | 3504773 | 3089630 |
19 | LAKSHADWEEP | 1917 | 1911 | 830 | 749 | 426 |
20 | MADHYA PRADESH | 8524636 | 8516195 | 8480783 | 8141718 | 7688175 |
21 | MAHARASHTRA | 11263315 | 11070356 | 10967540 | 10526628 | 9765837 |
22 | MANIPUR | 573906 | 506522 | 439083 | 364593 | 310390 |
23 | MEGHALAYA | 186109 | 185494 | 181721 | 179744 | 159097 |
24 | MIZORAM | 176983 | 159719 | 156607 | 137166 | 76339 |
25 | NAGALAND | 205685 | 206246 | 205609 | 196929 | 191181 |
26 | ODISHA | 3795124 | 3777809 | 3378865 | 2865025 | 2596334 |
27 | PUDUCHERRY | 10998 | 10982 | 10954 | 10822 | 10579 |
28 | PUNJAB | 2350782 | 2334929 | 2331323 | 2229529 | 2220686 |
29 | RAJASTHAN | 7444967 | 7267936 | 7192140 | 6729754 | 6207320 |
30 | SIKKIM | 12675 | 9100 | 5620 | 5618 | 5615 |
31 | TAMIL NADU | 4744445 | 4558805 | 4479105 | 3940196 | 3825534 |
32 | TELANGANA | 3862868 | 3868103 | 3826280 | 3723715 | 3528866 |
33 | TRIPURA | 233741 | 231887 | 229047 | 216177 | 199968 |
34 | UTTAR PRADESH | 25481411 | 25035800 | 24334394 | 23706635 | 22095515 |
35 | UTTARAKHAND | 896002 | 892830 | 890520 | 859369 | 785987 |
36 | WEST BENGAL | 875853 | 703980 | 703955 | 0 | 0 |
Grand Total : | 113068806 | 110437124 | 107894023 | 101580434 | 94956382 |
🔰 Andaman & Nicobar Islands
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | NICOBARS | 4193 | 4203 | 4201 | 4171 | 4070 |
2 | NORTH AND MIDDLE ANDAMAN | 9240 | 9262 | 9253 | 9200 | 9135 |
3 | SOUTH ANDAMANS | 3374 | 3381 | 3379 | 3319 | 3089 |
Grand Total : | 16807 | 16846 | 16833 | 16690 | 16294 |
🔰 Andhra Pradesh
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | ANANTAPUR | 605062 | 594964 | 586736 | 575984 | 538376 |
2 | CHITTOOR | 483021 | 461186 | 447737 | 440090 | 407379 |
3 | EAST GODAVARI | 493914 | 489865 | 478494 | 470464 | 439514 |
4 | GUNTUR | 494981 | 485477 | 467401 | 459400 | 424060 |
5 | KRISHNA | 377146 | 370052 | 358972 | 350296 | 326363 |
6 | KURNOOL | 530254 | 514298 | 506869 | 495601 | 462176 |
7 | PRAKASAM | 449604 | 434591 | 422550 | 415332 | 388575 |
8 | SPSR NELLORE | 296341 | 286443 | 279886 | 273514 | 255948 |
9 | SRIKAKULAM | 394668 | 384689 | 378680 | 371785 | 348865 |
10 | VISAKHAPATANAM | 376464 | 354422 | 348580 | 341827 | 320685 |
11 | VIZIANAGARAM | 308683 | 302693 | 297449 | 293233 | 274795 |
12 | WEST GODAVARI | 387320 | 385739 | 374806 | 368199 | 340709 |
13 | Y.S.R. | 324908 | 317724 | 310101 | 304442 | 283222 |
Grand Total : | 5522366 | 5382143 | 5258261 | 5160167 | 4810667 |
🔰 Arunachal Pradesh
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | ANJAW | 1745 | 1748 | 1746 | 1746 | 1685 |
2 | CHANGLANG | 6688 | 6702 | 6694 | 6520 | 6319 |
3 | DIBANG VALLEY | 694 | 697 | 697 | 697 | 694 |
4 | EAST KAMENG | 4816 | 4830 | 4830 | 4670 | 4402 |
5 | EAST SIANG | 4383 | 4383 | 4382 | 4365 | 4312 |
6 | KAMLE | 1515 | 1296 | 1296 | 1296 | 1293 |
7 | Kra Daadi | 2835 | 2840 | 2840 | 2839 | 2769 |
8 | KURUNG KUMEY | 2589 | 2589 | 2585 | 2582 | 2573 |
9 | LOHIT | 2838 | 2843 | 2842 | 2828 | 2642 |
10 | LONGDING | 3687 | 3691 | 3673 | 3636 | 3366 |
11 | LOWER DIBANG VALLEY | 6129 | 6135 | 6132 | 6125 | 6038 |
12 | LOWER SIANG | 4714 | 4712 | 4711 | 4679 | 4552 |
13 | LOWER SUBANSIRI | 6327 | 6329 | 6323 | 6306 | 6148 |
14 | NAMSAI | 7271 | 7282 | 7280 | 7212 | 6898 |
15 | PAPUM PARE | 7380 | 7387 | 7386 | 7276 | 7048 |
16 | SIANG | 3126 | 3127 | 3126 | 3126 | 3097 |
17 | TAWANG | 3483 | 3486 | 3486 | 3484 | 3393 |
18 | TIRAP | 7254 | 7259 | 7253 | 7241 | 7036 |
19 | UPPER SIANG | 2178 | 2184 | 2184 | 2163 | 2042 |
20 | UPPER SUBANSIRI | 6763 | 6773 | 6739 | 6721 | 6715 |
21 | WEST KAMENG | 3758 | 3765 | 3741 | 3718 | 3681 |
22 | WEST SIANG | 3828 | 3821 | 3821 | 3787 | 3723 |
Grand Total : | 94001 | 93879 | 93767 | 93017 | 90426 |
🔰 Assam
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | BAKSA | 125034 | 117849 | 114296 | 112026 | 107966 |
2 | BARPETA | 482215 | 296247 | 265180 | 11559 | 11438 |
3 | Biswanath | 38490 | 38708 | 38707 | 38670 | 38331 |
4 | BONGAIGAON | 53124 | 53228 | 53221 | 52802 | 52112 |
5 | CACHAR | 83112 | 83374 | 82208 | 74566 | 74377 |
6 | CHARAIDEO | 27563 | 27544 | 27537 | 27537 | 27254 |
7 | CHIRANG | 66900 | 67515 | 67514 | 67510 | 66898 |
8 | DARRANG | 160276 | 122077 | 68270 | 31342 | 31296 |
9 | DHEMAJI | 80271 | 80698 | 80693 | 80574 | 79719 |
10 | DHUBRI | 170762 | 126358 | 54346 | 27173 | 27047 |
11 | DIBRUGARH | 61404 | 61646 | 61623 | 61622 | 61298 |
12 | DIMA HASAO | 21760 | 21835 | 20950 | 20877 | 11496 |
13 | GOALPARA | 80484 | 81275 | 81271 | 81264 | 80656 |
14 | GOLAGHAT | 159604 | 159918 | 156470 | 155662 | 153333 |
15 | HAILAKANDI | 77461 | 77485 | 77475 | 77428 | 77099 |
16 | HOJAI | 17579 | 17731 | 17731 | 17664 | 17385 |
17 | JORHAT | 63656 | 63786 | 63782 | 63747 | 63460 |
18 | KAMRUP | 164219 | 146616 | 146336 | 145385 | 126827 |
19 | KAMRUP METRO | 8362 | 8380 | 8380 | 8377 | 8335 |
20 | KARBI ANGLONG | 96502 | 83754 | 50834 | 38628 | 7644 |
21 | KARIMGANJ | 71267 | 70904 | 70530 | 70521 | 70114 |
22 | KOKRAJHAR | 59767 | 60117 | 60107 | 60019 | 58917 |
23 | LAKHIMPUR | 107002 | 105525 | 105302 | 104200 | 100641 |
24 | MAJULI | 26353 | 26443 | 26442 | 26442 | 26411 |
25 | MARIGAON | 116027 | 94965 | 43175 | 23965 | 23278 |
26 | NAGAON | 172725 | 173929 | 173876 | 173817 | 170717 |
27 | NALBARI | 110153 | 91484 | 89697 | 89342 | 88942 |
28 | SIVASAGAR | 60430 | 60650 | 60650 | 60626 | 60347 |
29 | SONITPUR | 66118 | 66772 | 66771 | 66743 | 66397 |
30 | SOUTH SALMARA MANCACHAR | 44431 | 45649 | 42623 | 38278 | 38005 |
31 | TINSUKIA | 65882 | 66136 | 66124 | 66061 | 65196 |
32 | UDALGURI | 81220 | 81533 | 81532 | 81526 | 81259 |
33 | WEST KARBI ANGLONG | 97413 | 70598 | 38471 | 32020 | 10053 |
Grand Total : | 3117566 | 2750729 | 2462124 | 2087973 | 1984248 |
🔰 Bihar
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | ARARIA | 245839 | 244851 | 240664 | 238270 | 218717 |
2 | ARWAL | 30519 | 30503 | 30183 | 28835 | 25396 |
3 | AURANGABAD | 181426 | 180944 | 178695 | 173253 | 160780 |
4 | BANKA | 214816 | 214088 | 212395 | 199969 | 189947 |
5 | BEGUSARAI | 120328 | 120283 | 119130 | 114935 | 113179 |
6 | BHAGALPUR | 257291 | 255151 | 250530 | 245439 | 218221 |
7 | BHOJPUR | 171101 | 170939 | 169215 | 166026 | 151394 |
8 | BUXAR | 78547 | 78382 | 77855 | 75569 | 73503 |
9 | DARBHANGA | 205477 | 205319 | 204170 | 201519 | 200255 |
10 | GAYA | 314089 | 313764 | 310654 | 305566 | 291339 |
11 | GOPALGANJ | 244932 | 244882 | 243743 | 238659 | 234317 |
12 | JAMUI | 317206 | 316501 | 313561 | 301640 | 274659 |
13 | JEHANABAD | 45678 | 45684 | 45167 | 44212 | 42569 |
14 | KAIMUR (BHABUA) | 123532 | 123547 | 122481 | 120560 | 117893 |
15 | KATIHAR | 193400 | 193167 | 191280 | 181922 | 169492 |
16 | KHAGARIA | 114089 | 113952 | 111314 | 103278 | 88852 |
17 | KISHANGANJ | 117336 | 115837 | 113951 | 104072 | 96493 |
18 | LAKHISARAI | 52402 | 52410 | 51657 | 50938 | 49378 |
19 | MADHEPURA | 232997 | 232777 | 228661 | 218349 | 196631 |
20 | MADHUBANI | 317370 | 317383 | 316037 | 311611 | 304703 |
21 | MUNGER | 60463 | 60405 | 59711 | 55495 | 52562 |
22 | MUZAFFARPUR | 406332 | 405460 | 402886 | 390340 | 369711 |
23 | NALANDA | 192552 | 192094 | 190859 | 187883 | 181639 |
24 | NAWADA | 182389 | 182100 | 180671 | 174748 | 170421 |
25 | PASHCHIM CHAMPARAN | 290415 | 290266 | 287454 | 271760 | 257425 |
26 | PATNA | 160391 | 160321 | 158739 | 152814 | 142256 |
27 | PURBI CHAMPARAN | 477939 | 477515 | 472974 | 464181 | 433868 |
28 | PURNIA | 197376 | 193030 | 189990 | 167987 | 157013 |
29 | ROHTAS | 201871 | 201533 | 197955 | 194900 | 184248 |
30 | SAHARSA | 237016 | 236670 | 232285 | 230381 | 214646 |
31 | SAMASTIPUR | 231121 | 231082 | 229715 | 225572 | 220674 |
32 | SARAN | 536833 | 536381 | 529207 | 517235 | 472763 |
33 | SHEIKHPURA | 41763 | 41765 | 41309 | 40552 | 39319 |
34 | SHEOHAR | 34766 | 34388 | 34198 | 33032 | 30958 |
35 | SITAMARHI | 275101 | 274867 | 273471 | 270878 | 260720 |
36 | SIWAN | 417888 | 417852 | 413922 | 407692 | 389220 |
37 | SUPAUL | 265501 | 265346 | 263428 | 258801 | 257506 |
38 | VAISHALI | 189834 | 188787 | 186976 | 174818 | 148170 |
Grand Total : | 7977926 | 7960226 | 7877093 | 7643691 | 7200837 |
🔰 Chandigarh
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | CHANDIGARH | 457 | 458 | 447 | 447 | 431 |
Grand Total : | 457 | 458 | 447 | 447 | 431 |
🔰 Chhattisgarh
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | BALOD | 137906 | 137934 | 135704 | 131390 | 123623 |
2 | BALODA BAZAR | 181483 | 179727 | 176278 | 167507 | 155409 |
3 | BALRAMPUR | 74108 | 73754 | 69249 | 58020 | 51903 |
4 | BASTAR | 61628 | 61611 | 60174 | 54550 | 48668 |
5 | BEMETARA | 178455 | 173575 | 160082 | 121106 | 108588 |
6 | BHATAPARA | 0 | 0 | 0 | 0 | 0 |
7 | BIJAPUR | 16056 | 16075 | 15656 | 14477 | 13647 |
8 | BILASPUR | 142815 | 136018 | 130588 | 113224 | 92274 |
9 | DANTEWADA | 19249 | 19254 | 18004 | 16107 | 14742 |
10 | DHAMTARI | 110105 | 110299 | 108607 | 104841 | 101400 |
11 | DURG | 90612 | 90565 | 89377 | 86011 | 80777 |
12 | GARIYABAND | 177622 | 148183 | 104030 | 94085 | 86383 |
13 | JANJGIR-CHAMPA | 443846 | 436113 | 422458 | 301716 | 235873 |
14 | JASHPUR | 86676 | 86380 | 82164 | 70910 | 64094 |
15 | KABIRDHAM | 137800 | 137346 | 134976 | 124144 | 109394 |
16 | KANKER | 96948 | 97006 | 95552 | 87576 | 82977 |
17 | KONDAGAON | 64274 | 64267 | 59431 | 55458 | 52973 |
18 | KORBA | 116231 | 115557 | 114196 | 108585 | 98837 |
19 | KOREA | 59256 | 58668 | 57121 | 51814 | 46446 |
20 | MAHASAMUND | 232909 | 159484 | 153010 | 136027 | 116838 |
21 | MUNGELI | 84538 | 84296 | 82413 | 77133 | 69580 |
22 | NARAYANPUR | 9756 | 9739 | 9369 | 8141 | 7950 |
23 | RAIGARH | 219258 | 218880 | 215363 | 187034 | 136618 |
24 | RAIPUR | 104134 | 104284 | 102869 | 98754 | 93425 |
25 | RAJNANDGAON | 295458 | 252661 | 249170 | 232858 | 217519 |
26 | SUKMA | 22718 | 22699 | 21050 | 18572 | 17754 |
27 | SURAJPUR | 112261 | 111502 | 107627 | 96209 | 83321 |
28 | SURGUJA | 84456 | 84479 | 80599 | 72670 | 68671 |
Grand Total : | 3360558 | 3190356 | 3055117 | 2688919 | 2379684 |
🔰 Dadra and Nagar Haveli
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | DADRA AND NAGAR HAVELI | 3 | 0 | 0 | 0 | 0 |
Grand Total : | 3 | 0 | 0 | 0 | 0 |
🔰 Daman & Diu
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | DAMAN | 1 | 0 | 0 | 0 | 0 |
2 | DIU | 200 | 200 | 198 | 196 | 185 |
Grand Total : | 201 | 200 | 198 | 196 | 185 |
🔰 Delhi
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | CENTRAL | 225 | 221 | 217 | 213 | 162 |
2 | EAST | 0 | 0 | 0 | 0 | 0 |
3 | NEW DELHI | 40 | 40 | 40 | 40 | 33 |
4 | NORTH | 4185 | 4019 | 3994 | 3912 | 3018 |
5 | NORTH EAST | 91 | 90 | 90 | 90 | 84 |
6 | NORTH WEST | 3140 | 2981 | 2948 | 2815 | 2579 |
7 | SHAHDARA | 3 | 3 | 3 | 2 | 2 |
8 | SOUTH | 46 | 45 | 45 | 44 | 42 |
9 | South East | 12 | 11 | 11 | 11 | 11 |
10 | SOUTH WEST | 7132 | 6918 | 6875 | 6536 | 5968 |
11 | WEST | 727 | 685 | 680 | 654 | 592 |
Grand Total : | 15601 | 15013 | 14903 | 14317 | 12491 |
🔰 Goa
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | NORTH GOA | 4672 | 4648 | 4610 | 4363 | 3774 |
2 | SOUTH GOA | 6070 | 5809 | 5526 | 5125 | 4713 |
Grand Total : | 10742 | 10457 | 10136 | 9488 | 8487 |
🔰 Gujarat
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | AHMADABAD | 178117 | 178013 | 177506 | 172440 | 156871 |
2 | AMRELI | 234837 | 234639 | 234137 | 227996 | 219588 |
3 | ANAND | 278717 | 278831 | 278438 | 262758 | 253442 |
4 | ARVALLI | 171128 | 171561 | 171387 | 165225 | 158041 |
5 | BANAS KANTHA | 454575 | 453689 | 453007 | 442078 | 420795 |
6 | BHARUCH | 179972 | 179891 | 179587 | 172745 | 161938 |
7 | BHAVNAGAR | 238851 | 239097 | 238072 | 234521 | 222012 |
8 | BOTAD | 79719 | 79801 | 79572 | 78284 | 76224 |
9 | CHHOTAUDEPUR | 109058 | 108276 | 108182 | 105853 | 98160 |
10 | DANG | 31339 | 31385 | 31359 | 28513 | 27705 |
11 | DEVBHUMI DWARKA | 86204 | 86463 | 86397 | 85589 | 83185 |
12 | DOHAD | 550980 | 401207 | 370064 | 364896 | 345802 |
13 | GANDHINAGAR | 152338 | 152358 | 151892 | 146605 | 137056 |
14 | GIR SOMNATH | 133922 | 125801 | 125269 | 115791 | 111077 |
15 | JAMNAGAR | 134810 | 135102 | 133482 | 130244 | 119698 |
16 | JUNAGADH | 177741 | 177841 | 177388 | 173900 | 166828 |
17 | KACHCHH | 146072 | 145941 | 145110 | 141818 | 135014 |
18 | KHEDA | 275074 | 275517 | 275236 | 264463 | 249168 |
19 | MAHESANA | 285520 | 285703 | 285366 | 279295 | 272666 |
20 | Mahisagar | 213285 | 175574 | 175303 | 169496 | 155763 |
21 | MORBI | 104027 | 105933 | 105643 | 104550 | 102313 |
22 | NARMADA | 95023 | 95180 | 94828 | 94172 | 83094 |
23 | NAVSARI | 130091 | 120175 | 120104 | 115153 | 110001 |
24 | PANCH MAHALS | 209465 | 209927 | 209787 | 208698 | 202091 |
25 | PATAN | 214036 | 214015 | 213509 | 207376 | 197284 |
26 | PORBANDAR | 57944 | 57519 | 57219 | 56831 | 52674 |
27 | RAJKOT | 229966 | 236014 | 235088 | 232037 | 223295 |
28 | SABAR KANTHA | 224168 | 225122 | 224810 | 217758 | 209726 |
29 | SURAT | 130174 | 130359 | 130200 | 127337 | 120253 |
30 | SURENDRANAGAR | 197052 | 197397 | 197191 | 192361 | 184560 |
31 | TAPI | 87368 | 87670 | 87469 | 85000 | 75370 |
32 | VADODARA | 187503 | 187782 | 187126 | 178824 | 172359 |
33 | VALSAD | 150993 | 150946 | 150722 | 145587 | 132145 |
Grand Total : | 6130069 | 5934729 | 5890450 | 5728194 | 5436198 |
🔰 Haryana
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | AMBALA | 55520 | 55681 | 55474 | 54849 | 51399 |
2 | BHIWANI | 144442 | 142774 | 141709 | 137309 | 127512 |
3 | CHARKI DADRI | 67623 | 67589 | 67005 | 64337 | 59774 |
4 | FARIDABAD | 26221 | 26309 | 26256 | 26183 | 25111 |
5 | FATEHABAD | 98804 | 98947 | 97583 | 95761 | 83654 |
6 | GURGAON | 30119 | 30183 | 30128 | 29827 | 28794 |
7 | HISAR | 156724 | 155443 | 152871 | 139875 | 120243 |
8 | JHAJJAR | 94840 | 95025 | 94585 | 93303 | 87244 |
9 | JIND | 151558 | 151737 | 151084 | 148448 | 137548 |
10 | KAITHAL | 122066 | 122175 | 121791 | 120970 | 112547 |
11 | KARNAL | 94819 | 95015 | 94710 | 93447 | 88332 |
12 | KURUKSHETRA | 79421 | 79582 | 79459 | 78931 | 75918 |
13 | MAHENDRAGARH | 102232 | 102528 | 102359 | 101284 | 97410 |
14 | MEWAT | 83678 | 83584 | 82675 | 74813 | 63844 |
15 | PALWAL | 83151 | 82255 | 80554 | 73921 | 65792 |
16 | PANCHKULA | 21138 | 21157 | 21087 | 20783 | 20045 |
17 | PANIPAT | 52261 | 52362 | 52083 | 51794 | 48958 |
18 | REWARI | 64936 | 65027 | 64856 | 64421 | 62333 |
19 | ROHTAK | 83843 | 84067 | 83950 | 83669 | 80810 |
20 | SIRSA | 131508 | 132208 | 131976 | 131130 | 120828 |
21 | SONIPAT | 98347 | 98507 | 98042 | 97108 | 90978 |
22 | YAMUNANAGAR | 68863 | 69024 | 68851 | 68313 | 65529 |
Grand Total : | 1912114 | 1911179 | 1899088 | 1850476 | 1714603 |
🔰 Himachal Pradesh
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | BILASPUR | 58622 | 58593 | 58556 | 58067 | 56765 |
2 | CHAMBA | 69711 | 69743 | 69708 | 69103 | 67345 |
3 | HAMIRPUR | 58926 | 59176 | 59086 | 58595 | 57320 |
4 | KANGRA | 209581 | 209396 | 209284 | 207256 | 200815 |
5 | KINNAUR | 9791 | 9796 | 9776 | 9757 | 9629 |
6 | KULLU | 66929 | 67013 | 66962 | 66616 | 64718 |
7 | LAHUL AND SPITI | 3075 | 3073 | 3073 | 3052 | 2932 |
8 | MANDI | 159140 | 159291 | 159109 | 157708 | 153228 |
9 | SHIMLA | 90551 | 90453 | 90306 | 89504 | 86623 |
10 | SIRMAUR | 58815 | 58738 | 58669 | 58116 | 56431 |
11 | SOLAN | 66933 | 66918 | 66793 | 66298 | 64440 |
12 | UNA | 83827 | 83841 | 83778 | 82917 | 80183 |
Grand Total : | 935901 | 936031 | 935100 | 926989 | 900429 |
🔰 Jammu & Kashmir
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | ANANTNAG | 90684 | 90205 | 89984 | 86411 | 77291 |
2 | BADGAM | 87221 | 87217 | 84809 | 80200 | 76336 |
3 | BANDIPORA | 54781 | 54384 | 54147 | 50828 | 45762 |
4 | BARAMULLA | 101628 | 101281 | 100853 | 99362 | 96561 |
5 | DODA | 50067 | 49876 | 49785 | 48686 | 47213 |
6 | GANDERBAL | 29304 | 29035 | 28447 | 27571 | 27030 |
7 | JAMMU | 108104 | 107741 | 107510 | 105377 | 102402 |
8 | KARGIL | 8539 | 7958 | 7750 | 7696 | 7424 |
9 | KATHUA | 69017 | 68368 | 68267 | 66947 | 65747 |
10 | KISHTWAR | 40057 | 39365 | 39187 | 38719 | 38072 |
11 | KULGAM | 55284 | 54681 | 54223 | 52853 | 50274 |
12 | KUPWARA | 106823 | 105601 | 104636 | 99203 | 90360 |
13 | LEH LADAKH | 5908 | 5891 | 5800 | 5768 | 5341 |
14 | POONCH | 55278 | 55034 | 53980 | 52915 | 51552 |
15 | PULWAMA | 46240 | 46159 | 46117 | 45585 | 45035 |
16 | RAJAURI | 87106 | 86282 | 85963 | 83630 | 79529 |
17 | RAMBAN | 35368 | 35076 | 34984 | 34082 | 33248 |
18 | REASI | 34637 | 34136 | 33697 | 32969 | 32204 |
19 | SAMBA | 30255 | 30068 | 29793 | 29282 | 28740 |
20 | SHOPIAN | 20537 | 20463 | 20392 | 20107 | 19338 |
21 | SRINAGAR | 12875 | 11935 | 11554 | 10567 | 9182 |
22 | UDHAMPUR | 57674 | 57344 | 57264 | 55990 | 54862 |
Grand Total : | 1187387 | 1178100 | 1169142 | 1134748 | 1083503 |
🔰 Jharkhand
Sr.No | District | Total No. of Beneficiaries | Beneficiaries who have received one instalment | Beneficiaries who have received two instalments | Beneficiaries who have received three instalments | Beneficiaries who have received four instalments |
---|---|---|---|---|---|---|
1 | BOKARO | 59445 | 56566 | 46464 | 36298 | 31027 |
2 | CHATRA | 198824 | 175870 | 161608 | 89924 | 82603 |
3 | DEOGHAR | 271112 | 198687 | 183339 | 118867 | 85239 |
4 | DHANBAD | 83499 | 80511 | 71099 | 60514 | 57990 |
5 | DUMKA | 124903 | 117066 | 110696 | 70892 | 67058 |
6 | EAST SINGHBUM | 113342 | 108938 | 103347 | 97607 | 81221 |
7 | GARHWA | 289969 | 227266 | 209420 | 116561 | 90239 |
8 | GIRIDIH | 157497 | 137832 | 123716 | 75012 | 69880 |
9 | GODDA | 138731 | 110131 | 87291 | 58135 | 47884 |
10 | GUMLA | 92807 | 90536 | 84043 | 80278 | 69782 |
11 | HAZARIBAGH | 217791 | 199532 | 176625 | 87889 | 73246 |
12 | JAMTARA | 103671 | 96365 | 92955 | 55345 | 52138 |
13 | KHUNTI | 55389 | 54853 | 50451 | 47440 | 42024 |
14 | KODERMA | 47937 | 45265 | 43404 | 36025 | 35111 |
15 | LATEHAR | 86165 | 81474 | 75819 | 55489 | 43422 |
16 | LOHARDAGA | 48077 | 42526 | 38949 | 31432 | 25643 |
17 | PAKUR | 98810 | 94999 | 89828 | 56830 | 52502 |
18 | PALAMU | 219673 | 190208 | 165709 | 119936 | 110070 |
19 | RAMGARH | 53056 | 49442 | 44701 | 22404 | 21566 |
20 | RANCHI | 174380 | 163872 | 151884 | 91729 | 88664 |
21 | SAHEBGANJ | 65998 | 56657 | 51922 | 42957 | 41058 |
22 | SARAIKELA KHARSAWAN | 74494 | 72450 | 64435 | 46964 | 42452 |
23 | SIMDEGA | 31015 | 30560 | 26430 | 26280 | 24453 |
24 | WEST SINGHBHUM | 106714 | 102981 | 96427 | 93191 | 82571 |
